Historic Stock Lookup
Week of September 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 16, 2024 | $0.34 | 58,056 | 1:25 | $0.35 | $0.36 | $0.32 |
September 17, 2024 | $0.34 | 73,499 | 1:25 | $0.34 | $0.35 | $0.34 |
September 18, 2024 | $0.31 | 881,542 | 1:25 | $0.35 | $0.37 | $0.24 |
September 19, 2024 | $0.31 | 511,526 | 1:25 | $0.32 | $0.32 | $0.30 |
September 20, 2024 | $0.28 | 759,211 | 1:25 | $0.30 | $0.33 | $0.27 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG