Key Ratios
Price & Volume
Recent Price | $1.29 |
Recent Price | 3/1/21 |
52 Week High | $1.93 |
52 Week Low | $0.19 |
5 Day Price Percent Change (%) | -17.31% |
4 Week Price Percent Change (%) | 89.99% |
26 Week Price Percent Change (%) | 435.94% |
52 Week Price Percent Change (%) | 200.14% |
Volume (3 Month Average) (Mil) | 1,160.97 |
Volume (10 Day Average) (Mil) | 122.03 |
Beta | 1.83 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 2.69 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1,325.09 |
Price to Revenue (MRQ) | 1,021.12 |
Price to Revenue (FY) | 123.83 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 19.49 |
Price to Book (FY) | 12.39 |
Price to Tangible Book (MRQ) | 22.13 |
Price to Tangible Book (FY) | 23.36 |
Price to Tangible Book - Common (MRQ) | 4.23 |
Price to Tangible Book - Common (FY) | 3.68 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -792.84 |
Return on Equity (MRQ) (%) | -179.78 |
Return on Equity (FY) (%) | -253.56 |
Return on Assets (TTM) (%) | -156.83 |
Return on Assets (MRQ) (%) | -93.74 |
Return on Assets (FY) (%) | -103.39 |
Return on Investment (TTM) (%) | -356.67 |
Return on Investment (MRQ) (%) | -141.57 |
Return on Investment (FY) (%) | -172.94 |
Profitability
Operating Margin (TTM) (%) | -11,993.14 |
Operating Margin (MRQ) (%) | -9,506.06 |
Operating Margin (FY) (%) | -994.00 |
Net Profit Margin (TTM) (%) | -11,997.55 |
Net Profit Margin (MRQ) (%) | -9,456.06 |
Net Profit Margin (FY) (%) | -985.02 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |