Key Ratios
Price & Volume
Recent Price | $5.02 |
Recent Price | 12/20/24 |
52 Week High | $27.50 |
52 Week Low | $4.06 |
5 Day Price Percent Change (%) | 7.95% |
4 Week Price Percent Change (%) | 12.44% |
26 Week Price Percent Change (%) | -56.82% |
52 Week Price Percent Change (%) | -71.39% |
Volume (3 Month Average) (Mil) | 0.25 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 1.33 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.07 |
Current Ratio (FY) | 2.46 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 67.20 |
Price to Revenue (MRQ) | 66.43 |
Price to Revenue (FY) | 67.20 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | 0.40 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 1.42 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 1.47 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -2,255.45 |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -97.22 |
Return on Assets (TTM) (%) | -782.70 |
Return on Assets (MRQ) (%) | -246.13 |
Return on Assets (FY) (%) | -61.07 |
Return on Investment (TTM) (%) | -1,568.46 |
Return on Investment (MRQ) (%) | -726.04 |
Return on Investment (FY) (%) | -84.61 |
Profitability
Operating Margin (TTM) (%) | -62,636.28 |
Operating Margin (MRQ) (%) | -14,975.44 |
Operating Margin (FY) (%) | -8,981.42 |
Net Profit Margin (TTM) (%) | -62,294.25 |
Net Profit Margin (MRQ) (%) | -14,868.42 |
Net Profit Margin (FY) (%) | -8,384.07 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |