Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 12 | 3.01 | 21.36 | 646,357 |
Mutual Fund | 11 | 0.17 | 1.08 | 31,173 |
Insider | 7 | 1.06 | 5.96 | 180,419 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 8 | 0.94 | 5.27 | 159,346 |
Sellers | 24 | -0.26 | 1.35 | -40,894 |
Net | 0.67 | 3.92 | 118,452 |
Institutional Shareholder Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 5.97 | 31.12 | 941,490 |
Top 10 Inst. | 5.94 | 30.98 | 937,197 |
Top 20 Inst. | 5.97 | 31.12 | 941,489 |
Top 50 Inst. | 5.97 | 31.12 | 941,490 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | -- | -- | 10 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | -- | -- | ||
Index | 2 | 0.22 | 1.21 | 36,678 |
Other | 6 | 2.80 | 20.14 | 609,461 |
Broker Dealer | 4 | 0.02 | 0.12 | 3,551 |
GARP | -- | -- | ||
Hedge Fund | 1 | -- | 0.01 | 379 |
Specialty | -- | -- | ||
Sector Specific | 1 | 2.77 | 20.01 | 605,531 |
Value | ||||
Core Value | -- | -- | -- | -- |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
OrbiMed Advisors, LLC | 605,531 | 20.01 | -- | 11/6/24 |
Dukes (Iain D) | 83,166 | 2.75 | 77,797 | 9/27/24 |
Savchuk (Nikolay) | 83,166 | 2.75 | 77,797 | 9/27/24 |
Viriom Inc | 65,804 | 2.17 | 65,804 | 4/1/24 |
TPAV LLC | 48,910 | 1.62 | 48,910 | 4/1/24 |
The Vanguard Group, Inc. | 26,722 | 0.88 | -1,555 | 9/30/24 |
BlackRock Institutional Trust Company, N.A. | 9,956 | 0.33 | 1 | 9/30/24 |
Cautreels (Werner C) | 8,000 | 0.26 | -- | 9/27/24 |
Fruchtman (Steven M) | 2,992 | 0.10 | -1,200 | 9/27/24 |
Guerin (Mark Patrick) | 2,950 | 0.10 | 1,380 | 9/27/24 |
BofA Global Research (US) | 2,138 | 0.07 | 2,130 | 9/30/24 |
Morgan Stanley & Co. LLC | 719 | 0.02 | -1 | 9/30/24 |
UBS Financial Services, Inc. | 630 | 0.02 | -3,313 | 9/30/24 |
Tower Research Capital LLC | 379 | 0.01 | 239 | 9/30/24 |
Vermillion & White Wealth Management Group, LLC | 205 | 0.01 | -- | 9/30/24 |
Shoemaker (Mary Teresa) | 136 | -- | 1 | 9/27/24 |
Group One Trading, L.P. | 64 | -- | -1 | 9/30/24 |
Morgan Stanley Smith Barney LLC | 10 | -- | -1 | 9/30/24 |
Stover (Jack E) | 9 | -- | 1 | 9/27/24 |
Pacific Capital Wealth Advisors, Inc. | 2 | -- | -1 | 9/30/24 |
Cornerstone Planning Group LLC | 1 | -- | -- | 9/30/24 |
Larson Financial Group LLC | -- | -- | -3 | 6/30/23 |
Mutual Advisors, LLC | -- | -- | -508 | 9/30/24 |
Osaic Holdings, Inc. | -- | -- | -12 | 9/30/24 |
Simplex Trading, LLC | -- | -- | -63 | 9/30/24 |
Blackstone Alternative Investment Advisors LLC | -- | -- | -53 | 6/30/24 |
Ground Swell Capital, LLC | -- | -- | -562 | 9/30/24 |
The Mather Group, LLC | -- | -- | -96 | 9/30/24 |
Glassman Wealth Services LLC | -- | -- | -5 | 3/31/23 |
Virtu Americas LLC | -- | -- | -1,094 | 9/30/24 |
Signaturefd, LLC | -- | -- | -16 | 9/30/23 |
Jane Street Capital, L.L.C. | -- | -- | -1,002 | 9/30/24 |
Susquehanna International Group, LLP | -- | -- | -1,229 | 12/31/23 |
Old Point Trust & Financial Services N.A. | -- | -- | -7 | 6/30/24 |
Geode Capital Management, L.L.C. | -- | -- | -8,963 | 9/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG