Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 39 | 15.45 | 17.86 | 34,479,043 |
Mutual Fund | 13 | 2.58 | 4.81 | 8,902,279 |
Insider | 11 | 0.69 | 0.60 | 1,197,915 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 28 | 9.71 | 8.40 | 17,367,444 |
Sellers | 16 | -0.64 | 1.13 | -2,335,380 |
Net | 9.07 | 7.27 | 15,032,064 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 16.18 | 18.53 | 35,801,958 |
Top 10 Inst. | 14.77 | 16.64 | 32,200,537 |
Top 20 Inst. | 15.77 | 17.96 | 34,719,925 |
Top 50 Inst. | 16.18 | 18.53 | 35,801,954 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 5 | 0.55 | 0.65 | 1,203,567 |
Growth | 2 | 0.11 | 0.21 | 396,950 |
Income | 1 | 0.01 | 0.02 | 38,483 |
Income Value | 1 | 0.01 | 0.02 | 38,483 |
Yield | -- | -- | -- | -- |
Index | 4 | 2.52 | 4.86 | 8,991,120 |
Other | 13 | 3.29 | 4.82 | 8,928,087 |
Broker Dealer | 7 | 0.22 | 0.43 | 796,434 |
GARP | -- | -- | ||
Hedge Fund | 6 | 3.07 | 4.38 | 8,131,653 |
Specialty | -- | -- | ||
Value | ||||
Core Value | 2 | -- | -- | 6,513 |
Deep Value | -- | -- |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Lincoln Park Capital | 13,483,146 | 6.52 | 13,483,146 | 1/7/21 |
Armistice Capital LLC | 7,286,201 | 3.94 | 6,855,665 | 12/31/19 |
The Vanguard Group, Inc. | 6,932,899 | 3.75 | 831,777 | 9/30/20 |
Principal Global Investors (Equity) | 1,162,835 | 0.63 | 49,720 | 12/31/20 |
Geode Capital Management, L.L.C. | 903,398 | 0.49 | 376,621 | 9/30/20 |
BlackRock Institutional Trust Company, N.A. | 874,790 | 0.47 | -- | 9/30/20 |
Virtu Americas LLC | 442,151 | 0.24 | 442,151 | 9/30/20 |
HRT Financial LP | 399,355 | 0.22 | 382,214 | 9/30/20 |
Perkins Capital Management, Inc. | 375,000 | 0.20 | 215,000 | 9/30/20 |
Beacon Pointe Advisors LLC | 340,762 | 0.18 | 102,609 | 9/30/20 |
Squarepoint Capital LLP | 331,039 | 0.18 | 320,429 | 9/30/20 |
Citadel Advisors LLC | 288,116 | 0.16 | 288,116 | 9/30/20 |
Quilter Cheviot Europe Ltd | 284,750 | 0.15 | 125,117 | 9/30/20 |
Northern Trust Investments, Inc. | 280,033 | 0.15 | 86,320 | 9/30/20 |
Mehta (Viren) | 250,955 | 0.12 | -- | 1/12/21 |
Hillcrest Wealth Advisors - NY, LLC | 250,847 | 0.14 | -- | 9/30/20 |
Fruchtman (Steven M) | 216,226 | 0.10 | -- | 1/12/21 |
Sabby Management, LLC | 206,730 | 0.10 | 206,730 | 12/31/20 |
Marino (James J) | 205,716 | 0.10 | -- | 1/12/21 |
Hoffman (Michael B) | 204,976 | 0.11 | -1,876 | 8/27/20 |
Oler Abraham N | 140,000 | 0.08 | 30,000 | 12/11/20 |
Guerin Mark Patrick | 130,213 | 0.06 | 1 | 1/12/21 |
Intracoastal Capital, L.L.C. | 125,000 | 0.07 | 125,000 | 12/2/19 |
Jane Street Capital, L.L.C. | 114,536 | 0.06 | 64,517 | 9/30/20 |
UBS Financial Services, Inc. | 85,786 | 0.05 | -38,740 | 9/30/20 |
Jacobi Capital Management, LLC | 80,000 | 0.04 | 80,000 | 9/30/20 |
J.P. Morgan Securities LLC | 62,400 | 0.03 | 62,400 | 9/30/20 |
Bayesian Capital Management, LP | 57,536 | 0.03 | 57,536 | 9/30/20 |
Susquehanna International Group, LLP | 52,109 | 0.03 | 23,301 | 9/30/20 |
BNY Mellon Asset Management | 38,483 | 0.02 | 38,483 | 9/30/20 |
Raymond James & Associates, Inc. | 38,452 | 0.02 | 38,452 | 9/30/20 |
Victory Capital Management Inc. | 28,560 | 0.02 | 201 | 9/30/20 |
E*TRADE Capital Management LLC | 21,950 | 0.01 | 21,950 | 9/30/20 |
Shoemaker (Mary Teresa) | 20,000 | 0.01 | 20,000 | 1/12/21 |
Two Sigma Investments, LP | 19,500 | 0.01 | 19,500 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv