Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 35 | 12.75 | 13.72 | 2,866,397 |
Mutual Fund | 19 | 1.13 | 3.14 | 655,552 |
Insider | 11 | 0.24 | 0.54 | 111,799 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 16 | 0.59 | 1.50 | 313,179 |
Sellers | 26 | -3.17 | 6.94 | -1,449,953 |
Net | -2.58 | 5.44 | -1,136,774 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 13.02 | 14.38 | 3,005,592 |
Top 10 Inst. | 12.41 | 13.07 | 2,731,399 |
Top 20 Inst. | 12.83 | 14.00 | 2,924,590 |
Top 50 Inst. | 13.02 | 14.38 | 3,005,592 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | ||||
Aggressive Growth | -- | -- | ||
Core Growth | 1 | -- | -- | 410 |
Growth | -- | -- | ||
Income | ||||
Income Value | -- | -- | ||
Yield | 1 | -- | -- | 400 |
Index | 6 | 1.84 | 4.78 | 998,995 |
Other | 14 | 1.64 | 4.05 | 846,355 |
Broker Dealer | 7 | 0.09 | 0.22 | 45,789 |
GARP | -- | -- | ||
Hedge Fund | 7 | 1.55 | 3.83 | 800,566 |
Specialty | -- | -- | ||
Value | 5 | 0.02 | 0.05 | 10,415 |
Core Value | 4 | 0.01 | 0.04 | 7,826 |
Deep Value | 1 | -- | 0.01 | 2,589 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Lincoln Park Capital, LLC | 898,876 | 4.30 | 898,876 | 1/7/21 |
The Vanguard Group, Inc. | 483,624 | 2.31 | -362,715 | 3/31/22 |
Two Sigma Investments, LP | 415,939 | 1.99 | 52,766 | 3/31/22 |
Renaissance Technologies LLC | 321,743 | 1.54 | 188,116 | 3/31/22 |
BlackRock Institutional Trust Company, N.A. | 248,881 | 1.19 | -- | 3/31/22 |
Geode Capital Management, L.L.C. | 162,969 | 0.78 | -- | 3/31/22 |
Susquehanna Fundamental Investments, LLC | 72,167 | 0.35 | -- | 3/31/22 |
State Street Global Advisors (US) | 50,390 | 0.24 | -- | 3/31/22 |
Beacon Pointe Advisors LLC | 46,027 | 0.22 | 27,396 | 3/31/22 |
Northern Trust Investments, Inc. | 30,783 | 0.15 | -- | 3/31/22 |
Oler Abraham N | 24,514 | 0.12 | -- | 3/31/22 |
Millennium Management LLC | 24,115 | 0.12 | 10,564 | 3/31/22 |
Dimensional Fund Advisors, L.P. | 22,348 | 0.11 | -2,835 | 3/31/22 |
Marino (James J) | 21,334 | 0.10 | 1 | 3/31/22 |
Ikarian Capital LLC | 18,975 | 0.09 | 3,912 | 3/31/22 |
Fruchtman (Steven M) | 18,130 | 0.09 | -1,259 | 3/31/22 |
Hillcrest Wealth Advisors - NY, LLC | 16,723 | 0.08 | 6 | 3/31/22 |
Mehta (Viren) | 16,722 | 0.08 | -8 | 3/31/22 |
Morgan Stanley & Co. LLC | 16,548 | 0.08 | 686 | 3/31/22 |
Sabby Management, LLC | 13,782 | 0.07 | 13,782 | 12/31/20 |
Hoffman (Michael B) | 13,665 | 0.07 | -125 | 8/27/20 |
Virtu Americas LLC | 12,030 | 0.06 | 12,030 | 12/31/21 |
Guerin Mark Patrick | 9,681 | 0.05 | -- | 3/31/22 |
Edmond de Rothschild Asset Management (France) S.A. | 6,666 | 0.03 | 6,666 | 3/31/22 |
J.P. Morgan Securities LLC | 4,813 | 0.02 | 4,813 | 3/31/22 |
Blackstone Alternative Investment Advisors LLC | 4,533 | 0.02 | 4,533 | 12/31/21 |
Simplex Trading, LLC | 4,523 | 0.02 | -6,142 | 3/31/22 |
UBS Financial Services, Inc. | 4,119 | 0.02 | 1,687 | 3/31/22 |
Group One Trading, L.P. | 3,723 | 0.02 | -100 | 3/31/22 |
Shoemaker (Mary Teresa) | 3,383 | 0.02 | 1 | 3/31/22 |
EMFO, LLC | 3,333 | 0.02 | -- | 3/31/22 |
Dimensional Fund Advisors, Ltd. | 2,589 | 0.01 | -- | 3/31/22 |
Gelder (Mark S) | 2,381 | 0.01 | 2,381 | 9/28/21 |
Tower Research Capital LLC | 1,479 | 0.01 | -1,617 | 3/31/22 |
Reddy (E Premkumar) | 1,112 | 0.01 | -35,191 | 8/27/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv