Historic Stock Lookup
Week of April 16, 2018
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 16, 2018 | $0.78 | 71,763 | 1:1 | $0.79 | $0.84 | $0.76 |
April 17, 2018 | $0.80 | 78,903 | 1:1 | $0.79 | $0.81 | $0.78 |
April 18, 2018 | $0.60 | 1,100,419 | 1:1 | $0.69 | $0.72 | $0.60 |
April 19, 2018 | $0.58 | 1,310,263 | 1:1 | $0.66 | $0.68 | $0.58 |
April 20, 2018 | $0.57 | 421,194 | 1:1 | $0.59 | $0.59 | $0.54 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright Nasdaq. Minimum 15 minutes delayed.