FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 07/24/2013 |
3. Issuer Name and Ticker or Trading Symbol
Onconova Therapeutics, Inc. [ ONTX ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (right to purchase) | 02/01/2012 | 02/01/2022 | Common Stock | 375 | 6.13 | D | |
Stock Option (right to purchase) | 12/19/2012 | 12/20/2022 | Common Stock | 375 | 13.28 | D | |
Stock Option (right to purchase) | 02/01/2014 | 02/02/2023 | Common Stock | 3,000 | 13.28 | D | |
Stock Option (right to purchase) | (1) | 02/02/2023 | Common Stock | 18,754 | 13.28 | D | |
Stock Option (right to purchase) | 04/25/2013 | 04/26/2023 | Common Stock | 375 | 14.74 | D | |
Stock Option (right to purchase) | 05/14/2013 | 05/15/2023 | Common Stock | 375 | 14.74 | D |
Explanation of Responses: |
1. This option, representing a right to purchase a total of 18,754 shares of Common Stock, is immediately exercisable and vests over 4 years from February 1, 2013, with 25% vesting on February 1, 2014 and 75% vesting in 36 equal monthly installments thereafter, subject to continued service to the Issuer through each vesting date. |
Remarks: |
Two of Two. |
/s/ Ajay Bansal, as attorney in fact | 07/24/2013 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |