|
Up to $25,000,000
Common Stock
|
| |
|
|
| Prospectus Supplement | | | | | | | |
| | | | | S-1 | | | |
| | | | | S-3 | | | |
| | | | | S-4 | | | |
| | | | | S-5 | | | |
| | | | | S-6 | | | |
| | | | | S-7 | | | |
| | | | | S-8 | | | |
| | | | | S-9 | | | |
| | | | | S-10 | | | |
| | | | | S-12 | | | |
| | | | | S-12 | | | |
| | | | | S-12 | | | |
| | | | | S-12 | | | |
| Prospectus | | | | | | | |
| | | | | 1 | | | |
| | | | | 1 | | | |
| | | | | 2 | | | |
| | | | | 3 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 5 | | | |
| | | | | 6 | | | |
| | | | | 7 | | | |
| | | | | 7 | | | |
| | | | | 9 | | | |
| | | | | 12 | | | |
| | | | | 12 | | | |
| | | | | 13 | | | |
| | | | | 14 | | | |
| | | | | 15 | | | |
| | | | | 15 | | |
|
Assumed public offering price per share
|
| | | | | | | | | $ | 4.47 | | |
|
Net tangible book value per share as of June 30, 2021
|
| | | $ | 2.09 | | | | | | | | |
|
Increase per share attributable to new investors
|
| | | $ | 0.58 | | | | | | | | |
|
As adjusted net tangible book value per share after this offering
|
| | | | | | | | | $ | 2.67 | | |
|
Dilution per share to new investors
|
| | | | | | | | | $ | 1.80 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 3 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 12 | | | |
| | | | 12 | | | |
| | | | 13 | | | |
| | | | 14 | | | |
| | | | 15 | | | |
| | | | 15 | | |
of Selling Stockholder
|
| |
Number of
Shares Beneficially Owned Prior to the Offering |
| |
Number of
Shares Offered |
| |
Number of
Shares Beneficially Owned After the Offering |
| |
% of Common
Stock Beneficially Owned After the Offering |
| ||||||||||||
DKG Leasing-2000 LLC
|
| | | | 8 | | | | | | 8 | | | | | | 0 | | | | | | 0 | | |
Kathryn Jane McDonald
|
| | | | 2 | | | | | | 2 | | | | | | 0 | | | | | | 0 | | |
Utkarsh Palnitkar
|
| | | | 103 | | | | | | 103 | | | | | | 0 | | | | | | 0 | | |